By The Glass
Sparkling | |
| 'N.V. Alma Negra, "Rose, " Mendoza Valley, Argentina | 12.00 |
| 'N.V. Cave Extreme, "Extra Brut," Chardonnay/Pinot Noir, Mendoza, Argentina | 10.00 |
White | |
| Beckman, Sauvignon Blanc, Santa Ynez Valley, California | 10.00 |
| M. Chapoutier, "Belleruche," Grenache Blanc/Clairette, Cotes du Rhone, FR | 8.00 |
| Suavia, "Classico," Garganiga, Soave Superiore, Italy | 9.00 |
| Domaine de la Tourmaline, "Sur Lie, " Muscadet Sevre et Maine, " France | 9.00 |
| Sutcliffe, Chardonnay, McElmo Canyon, Colorado | 10.00 |
Red | |
| Caldaro, Pinot Nero, Alto Adige, Italy | 10.00 |
| Brophy Clark, Pinot Noir, Santa Maria Valley, California | 9.00 |
| The Infinite Monkey Theorem, Malbec, Grand Valley, Colorado | 12.00 |
| Paitin, "Sori' Paitin," Dolcetto, Alba, Italy | 10.00 |
| Torbreck, "Cuvee Juveniles," G/S/M, Barossa Valley, Australia | 12.00 |
| Torres, "Celeste," Tempranillo/Cabernet, Ribera del Duero, Spain | 7.00 |
Bottled White
Off the Beaten Path | |
| Corazon, Gewurztraminer, Anderson Valley, California | 48.00 |
| Domaine Jo Pithon, Chenin Blanc, Savennieres, France | 60.00 |
| J. Hofstatter, "Kolbenhof," Gewurztraminer, Alto Adige, Italy | 70.00 |
| Terre Rouge, Roussanne, Sierra Foothills, California | 49.00 |
| Blason, Pinot Grigio, Friuli Isonzo, Italy | 26.00 |
| Turley, "The White Coat," San Luis Obispo, California | 75.00 |
| Cascina Pioiero, Roero Arneis, Vezzo d'Alba, Italy | 36.00 |
| Damian Princic, Friulano, Collio, Italy | 46.00 |
| Huber, "Hugo," Gruner Veltliner, Austria | 35.00 |
| Naia, Verdejo, Rueda, Spain | 36.00 |
| Nora, Albarino, Rias Baixas, Spain | 37.00 |
| Rockburn, Pinot Gris, Central Otago, New Zealand | 45.00 |
| Scarpetta, Tocai Friulano, Friuli, Italy | 46.00 |
| Verget, Roussanne, Vaucluse, France | 35.00 |
Riesling | |
| Von Schleinitz, "Koberner Veisenberg," Spatlese, M/S/R, Germany | 50.00 |
| Charles Koehly, "Saint Hippolyte," Vin d'Alsace, France | 46.00 |
| Zilliken, "Butterfly," M/S/R, Germany | 28.00 |
| Allan Scott, Marlborough, New Zealand | 34.00 |
| Domaine Stoeffler, "Muhlforst," Alsace, France | 60.00 |
Sauvignon Blanc | |
| Crauford, "Highlander," Napa Valley, California | 38.00 |
| Napa Wine Co., Napa Valley, California | 36.00 |
| Torlesse, Waipara, New Zealand | 43.00 |
| Domaine de Buissonnes, Sancerre, France | 46.00 |
| Villa Maria, Marlborough, New Zealand | 32.00 |
Chardonnay | |
| Luca, Alto de Mendoza, Argentina | 60.00 |
| Tor, "Two Rivers Ranch," Napa Valley, California | 75.00 |
| Casa Lapostolle, "Cuvee Alexandre," Casablanca Valley, Chile | 45.00 |
| Rivera "Preludio No. 1," Castel Del Monte, Italy | 25.00 |
| Roger Lassarat, "Clos de France," Pouilly-Fuisse, France | 65.00 |
| Tremblay, Chablis, France | 48.00 |
| Foxglove, Edna Valley, California | 30.00 |
| Sutcliffe Vineyards, Colorado | 36.00 |
Bottled Red
Off the Beaten Path | |
| Pockl, "Admiral," Zweigelt/St. Laurent, Burgenland, Austria | 72.00 |
| Dutschke, "Willow Bend," Cab/Merlot/Shiraz, Barossa Valley, Australia | 46.00 |
| Heredad Ugarte, "Crianza," Tempranillo, Rioja, Spain | 28.00 |
| Urban, Tinta del Pais, Ribera del Duero, Spain | 30.00 |
| Clayhouse, "Adobe Red," Zin/Syrah/Petite/Cab, Central Coast, CA | 35.00 |
| Felsina Beradenga, Sangiovese, Chianti Classico, Italy | 40.00 |
| La Mozza, "I Perazzi," Sangiovese, Morellino di Scansano, Italy | 45.00 |
| '05 Orin Swift, "The Prisoner," Zin/Cab/Syrah, Napa Valley, California | 56.00 |
| Quattro Fratelli, "Boroli," Barbera d'Alba, Italy | 32.00 |
| Alamos, "Seleccion," Malbec, Mendoza Valley, Argentina | 38.00 |
Pinot Noir | |
| Domaine Charles Audoin, "Cuvee Marie Ragonneau," Marsannay, FR | 60.00 |
| Torlesse, Canterbury, New Zealand | 42.00 |
| Baron Philippe de Rothschild, Vin de Pays, France | 26.00 |
| Buena Vista, "Ramal Vineyard," Carneros, California | 50.00 |
| Reuilly, Loire, France | 38.00 |
| Sea Smoke, "Botella," Santa Rita Hills, California | 85.00 |
| Villa Maria, "Celer Selection," Marlborough, New Zealand | 56.00 |
| Calera, Central Coast, California | 46.00 |
| Seven Terraces, Marlborough, New Zealand | 32.00 |
Zinfandel | |
| Spann, "Mo Zin," Sonoma County, California | 60.00 |
| August Briggs, Napa Valley, California | 56.00 |
| Green & Red, "Chiles Canyon Vineyards," Napa Valley, California | 45.00 |
| Joel Gott, California | 36.00 |
| License, California | 28.00 |
| Turley, "Duarte," Contra Costa County, California | 68.00 |
Grenache and Friends | |
| Chateau La Nerthe, G/S/M, Chateauneuf-du-Pape, France | 95.00 |
| Kilikanoon, "Prodigal," Grenache, Clare Valley, Australia | 50.00 |
| Trevor Jones, "Boots," Grenache, South Australia | 37.00 |
| Atteca, Garnacha, Calatayud, Spain | 42.00 |
| '05 Chateau de Saint Cosme, G/S/M Gigondas, France | 60.00 |
| d'Arenberg, "The Custodian," McLaren Vale, Australia | 46.00 |
| Ramian, "Highland Vineyard," Grenache, Napa Valley, California | 36.00 |
| Fuego, Garnacha, Calatayud, Spain | 28.00 |
Syrah | |
| E. Guigal, Saint-Joseph, France | 50.00 |
| Semler, Malibu, California | 40.00 |
| E. Guigal, Crozes-Hermitage, France | 55.00 |
| Green Point, Victoria, Australia | 35.00 |
| John Duval Wines, "Entity," Barossa Valley, Australia | 70.00 |
| Old Plains, "Power of One," Adelaide Plains, Australia | 45.00 |
| Qupe, Central Coast, California | 38.00 |
Merlot | |
| Gargiulo Vineyards, "Money Ranch Road," Oakville, California | 67.00 |
| Moshin Vineyards, Dry Creek Valley, California | 45.00 |
| Tarrica Wine Cellars, Paso Robles, California | 30.00 |
| Chateau Le Conseiller, Bordeaux Superieur, France | 50.00 |
| Dorigo, Friuli, Italy | 40.00 |
| Sutcliffe Vineyards, McElmo Canyon, Colorado | 46.00 |
Cabernet Sauvignon | |
| Domus Aurea, Upper Maipo Valley, Chile | 96.00 |
| Joseph, "Moda," McLaren Vale, Australia | 68.00 |
| Semler, Malibu, California | 45.00 |
| Kaiken, Mendoza Valley, Argentina | 28.00 |
| Chessman Vineyards, Hames Valley, California | 36.00 |
| Silver Palm, North Coast, California | 40.00 |
