Sparkling | |
| 'N.V. Alma Negra, "Rose, " Mendoza Valley, Argentina | 12.00 |
| 'N.V. Cave Extreme, "Extra Brut," Chardonnay/Pinot Noir, Mendoza, Argentina | 10.00 |
White | |
| '09 Beckman, Sauvignon Blanc, Santa Ynez Valley, California | 10.00 |
| "08 M. Chapoutier, "Belleruche," Grenache Blanc/Clairette, Cotes du Rhone, FR | 8.00 |
| '07 Suavia, "Classico," Garganiga, Soave Superiore, Italy | 9.00 |
| '07 Domaine de la Tourmaline, "Sur Lie, " Muscadet Sevre et Maine, " France | 9.00 |
| '08 Sutcliffe, Chardonnay, McElmo Canyon, Colorado | 10.00 |
Red | |
| '06 Caldaro, Pinot Nero, Alto Adige, Italy | 10.00 |
| '07 Brophy Clark, Pinot Noir, Santa Maria Valley, California | 9.00 |
| '08 The Infinite Monkey Theorem, Malbec, Grand Valley, Colorado | 12.00 |
| '07 Paitin, "Sori' Paitin," Dolcetto, Alba, Italy | 10.00 |
| '07 Torbreck, "Cuvee Juveniles," G/S/M, Barossa Valley, Australia | 12.00 |
| '06 Torres, "Celeste," Tempranillo/Cabernet, Ribera del Duero, Spain | 7.00 |
Off the Beaten Path | |
| '03 Corazon, Gewurztraminer, Anderson Valley, California | 48.00 |
| '06 Domaine Jo Pithon, Chenin Blanc, Savennieres, France | 60.00 |
| '04 J. Hofstatter, "Kolbenhof," Gewurztraminer, Alto Adige, Italy | 70.00 |
| '06 Terre Rouge, Roussanne, Sierra Foothills, California | 49.00 |
| '08 Blason, Pinot Grigio, Friuli Isonzo, Italy | 26.00 |
| '06 Turley, "The White Coat," San Luis Obispo, California | 75.00 |
| '07 Cascina Pioiero, Roero Arneis, Vezzo d'Alba, Italy | 36.00 |
| '07 Damian Princic, Tocai Friulano, Collio, Italy | 46.00 |
| '08 Huber, "Hugo," Gruner Veltliner, Austria | 35.00 |
| '08 Naia, Verdejo, Rueda, Spain | 36.00 |
| '08 Nora, Albarino, Rias Baixas, Spain | 37.00 |
| '07 Rockburn, Pinot Gris, Central Otago, New Zealand | 45.00 |
| '07 Scarpetta, Tocai Friulano, Friuli, Italy | 46.00 |
| '07 Verget, Roussanne, Vaucluse, France | 35.00 |
Riesling | |
| '02 Von Schleinitz, "Koberner Veisenberg," Spatlese, M/S/R, Germany | 50.00 |
| '07 Charles Koehly, "Saint Hippolyte," Vin d'Alsace, France | 46.00 |
| '06 Zilliken, "Butterfly," M/S/R, Germany | 28.00 |
| '08 Allan Scott, Marlborough, New Zealand | 34.00 |
| '98 Domaine Stoeffler, "Muhlforst," Alsace, France | 60.00 |
Sauvignon Blanc | |
| '07 Crauford, "Highlander," Napa Valley, California | 38.00 |
| '07 Napa Wine Co., Napa Valley, California | 36.00 |
| '08 Torlesse, Waipara, New Zealand | 43.00 |
| '07 Domaine de Buissonnes, Sancerre, France | 46.00 |
| '08 Villa Maria, Marlborough, New Zealand | 32.00 |
Chardonnay | |
| '06 Luca, Alto de Mendoza, Argentina | 60.00 |
| '07 Tor, "Two Rivers Ranch," Napa Valley, California | 75.00 |
| '07 Casa Lapostolle, "Cuvee Alexandre," Casablanca Valley, Chile | 45.00 |
| '07 Rivera "Preludio No. 1," Castel Del Monte, Italy | 25.00 |
| '06 Roger Lassarat, "Clos de France," Pouilly-Fuisse, France | 65.00 |
| '06 Tremblay, Chablis, France | 48.00 |
| '07 Foxglove, Edna Valley, California | 30.00 |
| '06 Sutcliffe Vineyards, Colorado | 36.00 |
Off the Beaten Path | |
| '05 Pockl, "Admiral," Zweigelt/St. Laurent, Burgenland, Austria | 72.00 |
| '06 Dutschke, "Willow Bend," Cab/Merlot/Shiraz, Barossa Valley, Australia | 46.00 |
| '05 Heredad Ugarte, "Crianza," Tempranillo, Rioja, Spain | 28.00 |
| '06 Urban, Tinta del Pais, Ribera del Duero, Spain | 30.00 |
| '05 Clayhouse, "Adobe Red," Zin/Syrah/Petite/Cab, Central Coast, CA | 35.00 |
| '05 Felsina Beradenga, Sangiovese, Chianti Classico, Italy | 40.00 |
| '06 La Mozza, "I Perazzi," Sangiovese, Morellino di Scansano, Italy | 45.00 |
| '05 Orin Swift, "The Prisoner," Zin/Cab/Syrah, Napa Valley, California | 56.00 |
| '07 Quattro Fratelli, "Boroli," Barbera d'Alba, Italy | 32.00 |
| '07 Alamos, "Seleccion," Malbec, Mendoza Valley, Argentina | 38.00 |
Pinot Noir | |
| '04 Domaine Charles Audoin, "Cuvee Marie Ragonneau," Marsannay, FR | 60.00 |
| '06 Torlesse, Canterbury, New Zealand | 42.00 |
| '07 Baron Philippe de Rothschild, Vin de Pays, France | 26.00 |
| '06 Buena Vista, "Ramal Vineyard," Carneros, California | 50.00 |
| '05 Reuilly, Loire, France | 38.00 |
| '07 Sea Smoke, "Botella," Santa Rita Hills, California | 85.00 |
| '06 Villa Maria, "Celer Selection," Marlborough, New Zealand | 56.00 |
| '07 Calera, Central Coast, California | 46.00 |
| '07 Seven Terraces, Marlborough, New Zealand | 32.00 |
Zinfandel | |
| '04 Spann, "Mo Zin," Sonoma County, California | 60.00 |
| '07 August Briggs, Napa Valley, California | 56.00 |
| '057Green & Red, "Chiles Canyon Vineyards," Napa Valley, California | 45.00 |
| '06 Joel Gott, California | 36.00 |
| '06 License, California | 28.00 |
| '05 Turley, "Duarte," Contra Costa County, California | 68.00 |
Grenache and Friends | |
| '05 Chateau La Nerthe, G/S/M, Chateauneuf-du-Pape, France | 95.00 |
| '06 Kilikanoon, "Prodigal," Grenache, Clare Valley, Australia | 50.00 |
| '06 Trevor Jones, "Boots," Grenache, South Australia | 37.00 |
| '06 Atteca, Garnacha, Calatayud, Spain | 42.00 |
| '05 Chateau de Saint Cosme, G/S/M Gigondas, France | 60.00 |
| '06 d'Arenberg, "The Custodian," McLaren Vale, Australia | 46.00 |
| '07 Ramian, "Highland Vineyard," Grenache, Napa Valley, California | 36.00 |
| '07 Fuego, Garnacha, Calatayud, Spain | 28.00 |
Emm's Syrah | |
| '05 E. Guigal, Saint-Joseph, France | 50.00 |
| '05 Semler, Malibu, California | 40.00 |
| '06 E. Guigal, Crozes-Hermitage, France | 55.00 |
| '06 Green Point, Victoria, Australia | 35.00 |
| '05 John Duval Wines, "Entity," Barossa Valley, Australia | 70.00 |
| '06 Old Plains, "Power of One," Adelaide Plains, Australia | 45.00 |
| '05 Qupe, Central Coast, California | 38.00 |
Merlot | |
| '05 Gargiulo Vineyards, "Money Ranch Road," Oakville, California | 67.00 |
| '05 Moshin Vineyards, Dry Creek Valley, California | 45.00 |
| '06 Tarrica Wine Cellars, Paso Robles, California | 30.00 |
| '06 Chateau Le Conseiller, Bordeaux Superieur, France | 50.00 |
| '05 Dorigo, Friuli, Italy | 40.00 |
| '05 Sutcliffe Vineyards, McElmo Canyon, Colorado | 46.00 |
Cabernet Sauvignon | |
| '05 Domus Aurea, Upper Maipo Valley, Chile | 96.00 |
| '04 Joseph, "Moda," McLaren Vale, Australia | 68.00 |
| '06 Semler, Malibu, California | 45.00 |
| '07 Kaiken, Mendoza Valley, Argentina | 28.00 |
| '07 Chessman Vineyards, Hames Valley, California | 36.00 |
| '07 Silver Palm, North Coast, California | 40.00 |
